Home 2008 Rules 2008 Schedule 2008 Pit License 2008 Points Admission Divisions Links Confirmed Entries News History On-Line Registration Classifieds Sponsors Weekly Finishes Track Specs Clash Registration Clash  Rules Photo Page Coupons

Points As Of May 9, 2008

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are written in RED. ***

Show Points - will be permitted on one occurrence per season. Race points will be awarded to any driver that attempts to qualify for an event but is unable to complete one green flag lap in the main event. The driver will receive last place points for that event. This driver must have brought their car to the track with the intent to compete.

Citgo Mini Mart Four Cylinder

Car Number Driver Finish Order Points
71 Todd Langdon 1 380
9 Matthew Daley 2 349
50 Daniel Vuncannon 3 332
23 Elliott Jewell 4 327
33 Jesse Duke 5 312
51c Cory Walker 6 306
15c Greg Carroll 7 306
5 Krystal Cooper 8 288
62 Michael Woodard 9 288
88 Kevin Jefferys 10 282
15 Aaron Champion 11 268
28 Leo Davis 12 208
7 Lee Hicks 13 140
32 Will Smith 14 102
07 Tommy Ashworth 15 64
       
       

Harper Graphix Limited Late Model

Car Number Driver Finish Order Points
25 Zack Marks 1 292
66 Andy Wiley 2 274
7 Tony Cooper 3 249
5 Phil Richard 4 242
78 William Pearce 5 235
50 Frankie Dominick 6 224
38 Ricky Jones 7 222
70 Richard Abernathy 8 206
51 Jason White 9 200
16 Jim Place 10 148
2 Robert Mattress 11 146
00 Steve Frank 12 134
78 Joey Coulter 13 78
1 Steve Smith 14 76
1 Lizzy Smith 14 74
62 Jason Adams 15 70

North Carolina Iron Works

Pro Modified Four Cylinder

Car Number Driver Finish Order Points
18 Randy Pierce 1 301
43 Sam Pacitti 2 280
55 Kevin Floars 3 268
06 TJ Dillon 4 255
7 Justin Jones 5 244
63 Dennis Capps 6 234
97 Bryan Bracher 7 230
T3 Tommy Turner 8 228
21 Greg Hicks 9 144
8 Bob Carter Jr. 10 72
50 Mark Hovis 11 70
       

Dunn Benson Ford Super Late Model

Car Number Driver Finish Order Points
K7 Big Jim Kelley 1 287
21 Jonathan Logan 2 275
85 Charlie Stephenson 3 266
47 Walt Gibson 4 258
55 Kevin Floars 5 239
3 Curtis Simpkins<