Finishing Order For May 9, 2008

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are written in RED. ***

 

  Citgo Mini Mart Four Cylinder

Car Number Driver Finish Order Points Laps Qualifying
Time
15c Greg Carroll 1 102* 25  
71 Todd Langdon 2 95 25  
50 Daniel Vuncannon 3 90 25  
9 Matthew Daley 4 85 25  
23 Elliott Jewell 5 82* 25  
88 Kevin Jefferys 6 78 25  
51c Cory Walker 7 76 25  
15 Aaron Champion 8 74 24  
21 Jeremy Ottoway 9 72 14  
62 Michael Woodard 10 70 11  
5 Krystal Cooper 11 68 8  
33 Jesse Duke 12 66 DNS  
           
           
           
           

 

Harper's Graphix - Limited Late Model

Car Number Driver Finish Order Points Laps Qualifying
Time
51 Jason White 1 100 30  
25 Zack Marks 2 95 30  
66 Andy Wiley 8 92* 30  
7 Tony Cooper 4 87* 30  
78 Joey Coulter 5 80 30  
5 Phil Richard 6 78 28  
70 Richard Abernathy 7 76 28  
50 Frankie Dominick 8 74 16  
38 Ricky Jones 9 72 4  
62 Jason Adams 10 70 3  
           
           
           
           
           

 

North Carolina Iron Works - Pro Modified

Car Number Driver Finish Order Points Laps Qualifying
Time
43 Sam Pacitti 1 100 30  
18 Randy "Hotdog" Pierce 2 97* 30  
06 TJ Dillion 3 90 30  
7 Justin Jones 4 85 30  
63 Dennis Capps 5 80 30  
55 Kevin Floars 6 78 30  
97 Bryan Bracher